Mechanical D1X2 Optical Switch
The Mechanical D1X2 Optical Switch is an industry-proven fiber switch with excellent durability and reliability. It allows channel selection between input and output fibers. It is widely used in optical network fields such as OLP and switching modules.
Locked and Non-Locked
Measurement Equipment
Parameter
参数 Parameters | 单位 Unit | 规格 Specification |
波长 Wavelength | nm | 1310±50 |
插入损耗(最大值) Insertion Loss(Max) | dB | ≤0.8 |
回波损耗 Return Loss | dB | ≥50 |
可重复性 Repeatability | dB | ≤ 0.02 |
串扰 Crosstalk | dB | ≥50 |
偏振相关损耗 PDL | dB | ≤ 0.05 |
温度相关损耗 TDL | dB | ≤ 0.25 |
工作温度 Operation Temperature | ℃ | -20~70 |
储存温度 Storage Temperature | ℃ | -40~85 |
切换时间 Switch Time | ms | ≤5 |
使用寿命 Durability | Cycle | ≥107 |
光功率 Optical Power | mw | ≤500 |
控制电压 Control Voltage | V | 3 or 5 |
光纤类型 Fiber Type | 单模,G657 Singlemode, G657 | |
尾纤长度 Fiber Length | 1±0.05 M | |
连接器类型 Connector Type | LC/APC | |
Note: |
Dimension
Pin defintion
Type | Status | Optical Path | Electric Drive | Status Sensor | ||||||
D1x2 |
|
| Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 |
Latching | A | C1→O1, C2→O2 | -- | -- | GND | V+ | Close | Open | Open | Close |
B | C1→O3, C2→O4 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-Latching | A | C1→O1, C2→O2 | -- | -- | -- | -- | Close | Open | Open | Close |
B | C1→O3, C2→O4 | V+ | -- | -- | GND | Open | Close | Close | Open |
Current and resistance parameters
Specification | Voltage | Current | Resistance | |
5V | Latching | 4.5~5.5V | 36~44mA | 125Ω |
5V | Non-Latching | 4.5~5.5V | 26~32mA | 175Ω |
3V | Latching | 2.7~3.3V | 54~66mA | 50Ω |
3V | Non-Latching | 2.7~3.3V | 39~47mA | 70Ω |
Ordering Info
A | B | C | D | E | F | G | H |
Port type | Fiber Type | Control Voltage | Test | Switch Type | Tube Type | Fiber Length | Connector |
1×1 1×2 2×2B 2x2F D1×2 D2×2B | G657A1 G657A2 OM1 62.5/125 OM2 50/125 | 3:3V 5:5V | 850:850nm 1310:1310nm 1550:1550nm 1315:1310&1550nm | L:Latching N:Non-Latchig
| 25:250um 90:900um Others | 05:0.5m±5cm 10:1.0m±5cm 15:1.5m±5cm Others | OO: None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC X: Others |