Fiber optic sensing system
Parameter
规格 Specification | 单位 Unit | 参数 Parameter |
工作波长 operating wavelength | nm | 1260-1650 |
中心波长 centre wavelength | nm | 1310 or1550 |
插入耗损 insertion loss | dB | ≤1.2 |
波长相关耗损 Wavelength dependent loss | dB | ≤0.3 |
偏振相关耗损 | dB | ≤0.15 |
回波耗损 return loss | dB | ≥50 |
重复性 repeatability | dB | ≤±0.05 |
控制电压 control voltage | V | 5 |
最大承受光功率 Maximum optical power | mw | ≤500 |
使用温度 operating temperature | ℃ | -20~+70 |
储存温度 storage temperature | ℃ | -40~+85 |
器件尺寸 Size | mm | 12*20*7·5 |
Note: All the above specifications do not include the loss of the connector, and do not include the loss under special environment. |
Ordering Info
波长 wavelength | 光纤类型 fiber type | 电压 voltage | 套管 casing | 纤长 fiber length | 连接头 connector |
13: 1310nm 15: 1550nm 13/15: 1310+1550nm X:other | SM: 单模 X: 其他 | 5-5V | 025: Φ0.25mm 09: Φ0.9mm X: other | 05: 0.5m 10: 1.0m 15: 1.5m X: other | 1:SC/UPC 2:SC/APC 3:LC/UPC 4:FC/UPC 5:FC/APC |