Fiber optic sensing system
Parameter
Specification | Unit | Parameter |
operating wavelength | nm | 1260-1650 |
centre wavelength | nm | 1310 or1550 |
insertion loss | dB | ≤1.2 |
WDL | dB | ≤0.3 |
PDL | dB | ≤0.15 |
return loss | dB | ≥50 |
repeatability | dB | ≤±0.05 |
control voltage | V | 5 |
Maximum optical power | mw | ≤500 |
operating temperature | ℃ | -20~+70 |
storage temperature | ℃ | -40~+85 |
Size | mm | 12*20*7·5 |
Note: All the above specifications do not include the loss of the connector, and do not include the loss under special environment. | ||
Ordering Info
wavelength | fiber type | voltage | casing | fiber length | connector |
13: 1310nm 15: 1550nm 13/15: 1310+1550nm X:other | SM X | 5-5V | 025: Φ0.25mm 09: Φ0.9mm X: other | 05: 0.5m 10: 1.0m 15: 1.5m X: other | 1:SC/UPC 2:SC/APC 3:LC/UPC 4:FC/UPC 5:FC/APC |