Definition
The laser integrates the latest femtosecond laser technology, utilizes high-performance rare-earth optical fiber as the working medium, and combines high-precision dispersion compensation technology and active servo control system to achieve stable output of 1.5μm band femtosecond pulse laser with an average power of 1 watt.
Feature
High power
Narrow pulse width
Fully self-starting
Stable and maintenance-free
Application
Optical frequency comb
Ultra-continuum spectrum
Terahertz (THz)
Specification
Parameter | Unit | Type | Note | |
Central wavelength | nm | 1560±10 | customize | |
Pulse width | fs | ≤120 | customize | |
Average power | mW | ≥800 | ≥1000 |
|
Power instability | - | < ±1% | 6hours@25°C | |
Repetition frequency | MHz | 80 | 100 | customize |
Single pulse energy | nJ | >10 |
| |
Laser polarization state | - | Linear polarization,PER>20dB | Vertical polarization | |
Laser output mode | - | Space light |
| |
Beam quality | - | M2<1.2 | TEM00 | |
Beam diameter | mm | ≤1.6 | * 1/e2 Waist Diameter | |
Beam divergence angle | mrad | <1.5 |
| |
Warm-up time | min | <0.5 |
| |
Electrical parameter
Parameter | Spec |
Control method | Touch screen/RS232 |
Synchronous signal interface | SMA |
Power supply | AC 100~240V , <40W |
Size or code | B2: 300×398×112.5mm |
Net weight | ≤ 5 kg |
Operation temperature | 5 ~ 35°C |
Operation humidity | 0~70% |
Spectrogram
Pulse sequence
Autocorrelation line and laser power
Ordering info
ZG | CWL(nm) | Pulse width(fs) | Power(mW) | Repetition frequency (MHz) | Output | Package |
1560 | 120 | 800/1000 | 80/100 | FS=free space light | Benchtop |