Definition
The laser is based on a conventional picosecond laser, but with the addition of a tunable wavelength design. It achieves a wavelength tunable range of 1540~1560nm.
Feature
Pulse width customizable from 1~100ps
Wavelength tunable from 1540~1560 nm
Self-starting and maintenance-free
High stability with full polarization protection
Application
Optical frequency combs
Supercontinuum
Terahertz waves
Ultrafast laser phenomena
Specification
Parameter | Unit | Type | Note |
wavelength | nm | 1540~1560 | adjustable |
Spectral width | nm | 1 |
|
Pulse width | ps | <30 | customize |
Output power | mW | 1~120 | customize |
Power instability | - | < ±1% | @6hours |
Repetition frequency | MHz | 10~30 | customize |
Repetition frequency instability | Hz | 100~1000 | Optional adjustable frequency function |
Single pulse energy | nJ | 0.1~1 |
|
Polarization state | - | linear polarization |
|
Fiber connector | - | PM1550,FC/APC | Slow axis alignment |
Warm-up time | min | < 0.5 |
|
Electrical parameter
Parameter | Spec |
Control method | Touchscreen /RS232 |
Synchronous signal interface | SMA |
Power supply | AC 100~240V , 30W |
Size or code | B2: 255×322×115mm |
Operating temperature | 5 ~ 35°C |
Operating humidity | 0~70% |
Spectrogram
impulse sequence
Autocorrelation line and laser power
Ordering info
ZG | CWL(nm) | Pulse width(fs) | Power(mW) | Repetition frequency (MHz) | Output | Package |
1560-T= Wavelength-tanable | 1/10/50/100 | 10/50/100 | 15/20/30 | SM PM | Benchtop |